Pixel Density

Pixel density is the number of pixels on a display divided by the diagonal size of a display.

4K Display Pixel Density

The table below shows the pixel density in Pixels Per Inch (PPI) at various display sizes for 4K UHD (3840x2160) and Full HD (1920x1080).

4K UHD Full HD
110" 40.05 20.03
84" 52.54 26.23
75" 58.74 29.37
65" 67.78 33.89
64.5" 68.31 34.15
60" 73.43 36.72
58" 78.96 37.98
56.2" 78.4 39.2
55" 80.11 40.05
50" 88.12 44.06
46" 95.78 47.89
40" 110.15 55.07
39" 112.97 56.48
32" 137.68 68.84
31.5" 139.87 69.93
30" 146.86 73.43
27.8" 158.48 79.24
27" 163.18 81.59
24" 185.58 91.79
23" 191.56 95.78
21.5" 204.92 102.46
17.3" 254.67 174.5
15.4" 286.09 196.03
13.3" 331.26 226.97
11.6" 379.81 260.25
10.6" 415.64 207.82
9.6" 458.94 229.47
5" 881.16 440.58
4.8" 917.88 458.94
4.7" 937.41 468.7

Comparison Displays

Resolution @ Size PPI
Dell U2413 1920x1200 @ 24" 94.34
Dell U3014 2560x1600 @ 30" 100.63
Macbook Pro Retina 2880x1800 @ 15.4" 220.53

8K Display Pixel Density

The table below shows the pixel density in Pixels Per Inch (PPI) at various display sizes for 8K UHD (7680 x 4320), 4K UHD (3840x2160) and Full HD (1920x1080).

8K UHD 4K UHD Full HD
145" 60.77 30.38 15.19
110" 80.11 40.05 20.03
85" 103.67 51.83 25.92
84" 104.9 52.54 26.23
65" 135.56 67.78 33.89
60" 146.86 73.43 36.72
55" 160.21 80.11 40.05
50" 176.23 88.12 44.06
46" 191.56 95.78 47.89
40" 220.29 110.15 55.07
32" 275.36 137.68 68.84
30" 293.72 146.86 73.43
27" 326.36 163.18 81.59
24" 367.15 185.58 91.79
23" 383.11 191.56 95.78
21.5" 409.84 204.92 102.46
17.3" 509.34 254.67 174.5
15.4" 572.18 286.09 196.03
13.3" 662.53 331.26 226.97
11.6" 759.62 379.81 260.25
9.6" 917.88 458.94 229.47
5" 1762.33 881.16 440.58
4.8" 1835.76 917.88 458.94

High Pixel Density Displays

The table below is a list of displays with a pixel density greater than 200 PPI and a resolution of 1080p or greater.

Size PPI Resolution Device
22.2" 203.98 3840 x 2400 IBM T221
20.4" 215.97 3840 x 2160 Panasonic Prototype
20" 230.76 3840 x 2560 Panasonic 4K Toughbook
15.6" 235.35 3200 x 1800 Sharp Prototype
15.4" 220.53 2800 x 1800 Retina MacBook Pro
14" 276.05 3200 x 1800 Fujitsu Lifebook UH90/L
13.3" 262.25 3200 x 1800 Samsung Ativ Q
12.85" 239.15 2560 x 1700 Chromebook Pixel
11.6" 253.21 2560 x 1440 Dell XPS 11
10.1" 224.17 1920 x 1200 Acer Iconia Tab A700
10.06" 300.24 2560 x 1600 Google Nexus 10
9.7" 263.92 2048 x 1536 Apple Retina iPad
9.6" 458.94 3840 x 2160 Astrodesign DM-3409
7" 323.45 1920 x 1200 Google Nexus 7 (2013)
5.5" 534.04 2560 x 1440 LG Prototype
5" 440.58 1920 x 1080 Samsung Galaxy S4
4.7" 468.7 1920 x 1080 HTC One
0.74" 2976.9 1920 x 1080 SMD ST1080